<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>calmighty &#187; Internet Marketing</title>
	<atom:link href="http://calmighty.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://calmighty.com</link>
	<description>creeping up on the internet like a mugger in an alley</description>
	<lastBuildDate>Tue, 18 May 2010 05:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finding a Domain Name</title>
		<link>http://calmighty.com/finding-a-domain-name/</link>
		<comments>http://calmighty.com/finding-a-domain-name/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:05:59 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[domain names]]></category>

		<guid isPermaLink="false">http://calmighty.com/?p=71</guid>
		<description><![CDATA[All the good ones are gone, right?  Not exactly.  A buddy of mine makes $200/day with an absolutely ridiculous domain name.  He registered it years ago, threw up some CJ links and just left it alone.  Now, he is the exception for sure.  He has some really amazing one word domains from 1995 or so. [...]]]></description>
			<content:encoded><![CDATA[<p>All the good ones are gone, right?  Not exactly.  A buddy of mine makes $200/day with an absolutely ridiculous domain name.  He registered it years ago, threw up some CJ links and just left it alone.  Now, he is the exception for sure.  He has some really amazing one word domains from 1995 or so.  The point is, it is possible to make money on a domain that is virtually parked.  The problem all of us face is &#8220;how in the hell do we get it indexed?&#8221;  I guess the answer is patience.</p>
<p>There is a lot of hype surrounding registering a domain name that contains the keywords for your product or service.  I&#8217;ve had domains rich in my keywords and others bereft of any relevance at all.  The common wisdom is that you domain name doesn&#8217;t matter.  Having tried it both way, I disagree.</p>
<p>Yes, all the good names are taken unless you have a lot of cach lying around.  The good news is that you can still be creative and find good domains.  Hyphens are your friend.  Plurals are you friend.  And, of course, optimizing your pages will always yield better non-PPC results (i.e. search traffic).</p>
<p>I&#8217;d like to tell you that I&#8217;m going to keep you posted on my latest experiment, but honestly I&#8217;m too lazy to post all that much.  Stay optimistic, but not foolishly so.  There are still a ton of great domains to be had!  If you&#8217;ve found a great name and have made it work, let me know.  You don&#8217;t have to be specific, just share your experience in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://calmighty.com/finding-a-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Campaign Early Results</title>
		<link>http://calmighty.com/first-campaign-early-results/</link>
		<comments>http://calmighty.com/first-campaign-early-results/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:34:22 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://calmighty.com/?p=60</guid>
		<description><![CDATA[So, I&#8217;ve loaded up my first campaign and have some early results.  Actually, I loaded it up a few weeks ago and got a little gun shy before pulling the Adwords trigger.  Basically, I was distracted and came back to it.  Interestingly, I&#8217;m actually seeing some organic traffic right in my keyword wheelhouse and it&#8217;s converting at about [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve loaded up my first campaign and have some early results.  Actually, I loaded it up a few weeks ago and got a little gun shy before pulling the Adwords trigger.  Basically, I was distracted and came back to it.  Interestingly, I&#8217;m actually seeing some organic traffic right in my keyword wheelhouse and it&#8217;s converting at about 12.5% of the organic uniques.</p>
<p>I went back through my AdWords campaign and made some adjustment pre-launch and lit the fuse today.  We&#8217;ll see how it works out tomorrow.  Right now, I&#8217;m running two ad group with about 30 keywords each.  I also have three ad variations set to do battle each ad group.  I&#8217;m not split testing my landing page just yet because the spend will be very low and I honestly need more time to get another version together.  The good news is I think the initial version will be fine on this one.  Nice to have a job where you&#8217;ve been creating and optimizing sites for years.  The bad news is I&#8217;ve never sold anything &#8220;real&#8221;.  This campaign is for a product rather than a service so getting my thinking straight going into it was pretty key to having the site right.</p>
<p>Once I get a better track on where I&#8217;m at I&#8217;ll share my <span style="text-decoration: line-through;">failure</span> success with you all.  Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://calmighty.com/first-campaign-early-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report from SuperAffiliateMindset</title>
		<link>http://calmighty.com/new-report-from-superaffiliatemindset/</link>
		<comments>http://calmighty.com/new-report-from-superaffiliatemindset/#comments</comments>
		<pubDate>Wed, 07 May 2008 22:05:01 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://calmighty.com/?p=59</guid>
		<description><![CDATA[Amit over at SuperAffiliateMindset is authoring a three part series titled &#8220;Why 2% of Affiliates Rake in 95% of the Profit&#8230;&#8220;.  I just finished reading the first installment.  The series is free (as in beer) and the first installment offers some great insight into creating the right mindset to ignite your business growth.]]></description>
			<content:encoded><![CDATA[<p>Amit over at <a href="http://www.superaffiliatemindset.com">SuperAffiliateMindset</a> is authoring a three part series titled &#8220;<em><a href="http://www.superaffiliatemindset.com/wp-content/Super-Affiliate-2-Percent-Club.pdf">Why 2% of Affiliates Rake in 95% of the Profit&#8230;</a>&#8220;.  </em>I just finished reading the first installment.  The series is free (as in beer) and the first installment offers some great insight into creating the right mindset to ignite your business growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://calmighty.com/new-report-from-superaffiliatemindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does BlogRush Work?</title>
		<link>http://calmighty.com/does-blogrush-work/</link>
		<comments>http://calmighty.com/does-blogrush-work/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:16:33 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[blogrush]]></category>

		<guid isPermaLink="false">http://calmighty.com/?p=51</guid>
		<description><![CDATA[I&#8217;ve been running BlogRush on my site for the past two weeks. BlogRush has positives and negatives. The biggest positive is getting your content syndicated across a large number of sites with related content. The biggest negative is that the system is open to being gamed. If you haven&#8217;t tried BlogRush, it&#8217;s a pretty simple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogrush.com/r76128977"><img class="alignright alignnone size-medium wp-image-53" style="border: 0pt none; float: right;" title="blogrush" src="http://calmighty.com/wp-content/uploads/2008/04/blogrush1.jpg" alt="" width="170" height="76" /></a>I&#8217;ve been running <a href="http://www.blogrush.com/r76128977">BlogRush</a> on my site for the past two weeks.  BlogRush has positives and negatives.  The biggest positive is getting your content syndicated across a large number of sites with related content.  The biggest negative is that the system is open to being gamed.</p>
<p>If you haven&#8217;t tried BlogRush, it&#8217;s a pretty simple concept.  <a href="http://www.blogrush.com/r76128977">Sign up for BlogRush</a> and paste the Javascript they provide in your side bar or other visible area of your blog.  Once approved, your BlogRush widget will begin appearing and you will see within the widget links to five posts.  You can see my widget on the right hand side of this page. Essentially, you build syndication credits each time the widget is displayed.  Those credits determine the level of syndication your own posts will receive.  Smaller blogs also receive bonus credits to help them get exposure they would not otherwise garner with their own traffic.  Sounds good so far?  Great!</p>
<p>I have seen some traffic from BlogRush, but since this blog is relatively new it&#8217;s been a trickle rather than a flood. Also, I&#8217;ve noted sites that sport the widget tend to bury it.  As for gaming, since traffic is measured strictly based on page views, it would be trivial to set up a script to call a page on your blog repeatedly to inflate your credits.  However, BlogRush has committed to its users they are working diligently to not only improve the quality of the network, but to also plug holes in the system.</p>
<p>There has also been a lot of discussion as to whether BlogRush violates Google&#8217;s AdSense TOS. I&#8217;m pretty confident this has been resolved for the most part, but if you use AdSense on your site, use your own discretion as to whether you want to participate in BlogRush or not.  Even though I&#8217;m not using AdSense on this blog at the moment, I would still feel comfortable using it with the BlogRush widget as well.</p>
<p>Ultimately, I see no harm in continuing to participate and will look forward to seeing improvements and, more important, more traffic.  Do you use BlogRush?  Tell me how it&#8217;s working out in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://calmighty.com/does-blogrush-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Online Blogs</title>
		<link>http://calmighty.com/make-money-online-blogs/</link>
		<comments>http://calmighty.com/make-money-online-blogs/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:24:08 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[The Truth]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[mmo]]></category>

		<guid isPermaLink="false">http://calmighty.com/?p=41</guid>
		<description><![CDATA[I&#8217;m a relative newcomer to affiliate marketing from scratch. My day job has allowed me to monetize a well established site in a very specific niche &#8212; a niche we dominate. I&#8217;ve never really had to build from the ground up on my own. I have all of the requisite skills both from the publishing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-42" style="float: right;" title="money_at_you_200x200" src="http://calmighty.com/wp-content/uploads/2008/04/money_at_you_200x200.jpg" alt="" width="200" height="200" />I&#8217;m a relative newcomer to affiliate marketing from scratch. My day job has allowed me to monetize a well established site in a very specific niche &#8212; a niche we dominate. I&#8217;ve never really had to build from the ground up on my own. I have all of the requisite skills both from the publishing and advertising side of the game. Yet, it&#8217;s still daunting to start afresh and do something completely new.</p>
<p>Like everyone else trying to make money online, I read every worthy MMO blog out there. Some are well established such as <a href="http://www.johnchow.com">John Chow</a> and others are relative newcomers like <a href="http://neilsweb.com">Neil Turner</a>.  Unfortunately, just as Monika at Easy WordPress expressed her frustration with <a href="http://www.easywordpress.com/labs/why-the-mmo-blogging-industry-is-becoming-a-pain-in-the-a/">MMO blogs</a> I&#8217;m also growing more wary of what I&#8217;m seeing out there.  As a result, I&#8217;ve taken down my &#8220;Who I read&#8221; section for the moment.  Over the next couple of days, I&#8217;ll be adding it back and reviewing each blog I ultimately include in my list of trusted resources.  The only requirement for inclusion is to truly add value to the Internet marketing and blogging community.</p>
<p>While many MMO bloggers are giving back, many are simply writing about MMO and getting paid by luring the uninitiated to click a &#8220;gozillian&#8221; affiliate links.  I guess that&#8217;s OK, but it&#8217;s too bad there isn&#8217;t more transparency.  Plus, outside of the &#8220;A-listers&#8221;, it can be hard to separate the wheat from the chaff.  There is plenty of wheat though.  For example, I almost fell over when Neil posted an actual <a href="http://neilsweb.com/affiliate-strategies/a-killer-facebook-strategy-revealed">Facebook MMO tutorial</a> the other day.  It&#8217;s worth a read and the link I gave it because it&#8217;s actually informative.  Neil presents an actual offer, strategy and landing page.  Sure, the campaign may not have been a huge success, but it&#8217;s a great example of the foundation work needed in order to build successful campaigns.</p>
<p>The truth is, this is a hard business and a wide variety of resources and skills are required to survive and flourish.  Sick of the MMO scene?  Tell me about it in the comments below.  In the meantime, I&#8217;ll be working on my own campaigns and looking forward to sharing my failures&#8230; and successes with you soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://calmighty.com/make-money-online-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seasonal Affiliate Marketing</title>
		<link>http://calmighty.com/seasonal-affiliate-marketing/</link>
		<comments>http://calmighty.com/seasonal-affiliate-marketing/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:20:44 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[seasonal marketing]]></category>

		<guid isPermaLink="false">http://calmighty.com/?p=39</guid>
		<description><![CDATA[It occurs to me that targeting seasonal niches might be an interesting long haul strategy.  I&#8217;m curious how much optimization effort would be needed when you ramp up again the following year.  I can see where simply dusting off a campaign could be a really fun way to keep it interesting while at the same [...]]]></description>
			<content:encoded><![CDATA[<p>It occurs to me that targeting seasonal niches might be an interesting long haul strategy.  I&#8217;m curious how much optimization effort would be needed when you ramp up again the following year.  I can see where simply dusting off a campaign could be a really fun way to keep it interesting while at the same time having campaigns in your back pocket once you&#8217;ve been through a year.  Plus, year after year you would simply be tweaking and improving campaigns that are, for the most part, already in the can.</p>
<p>Here&#8217;s one strategy that I could see working.  Ramp up Valentine&#8217;s Day first thing in January.  Then roll right into tax preparation software and services from February to the beginning of April.  Next, it&#8217;s Mother&#8217;s Day in May, and Father&#8217;s Day in June.  Take the summer off (j/k) and pick up again with Halloween followed by Christmas.  Rinse and repeat.  The only real problem here is that we&#8217;re talking about managing five separate niches and marketing to a variety of consumers. Optimizing could be tricky and the time commitment would be fairly big the first time around.  And, your campaigns could completely bomb.</p>
<p>Personally, I&#8217;m sticking to a couple relatively small niches that are not affected a great deal by seasonality.  Since I&#8217;m a small fish, this is letting me experiment and grow incrementally without having to factor in seasonal sales swings.  That said, look at some of the bonuses we saw for tax time.  It&#8217;s a fact that some affiliates were killing it in order to warrant those numbers.</p>
<p>If you&#8217;re running seasonal campaigns, hit me up and let me know how it&#8217;s worked out for you and what factors one needs to consider when going this route.  Drop a comment or <a href="http://calmighty.com/contact/">shoot me a note</a>! </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://calmighty.com/seasonal-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Rewards and Interest Affect Your Marketing ROI</title>
		<link>http://calmighty.com/credit-card-rewards-and-interest-affect-your-marketing-roi/</link>
		<comments>http://calmighty.com/credit-card-rewards-and-interest-affect-your-marketing-roi/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 17:29:25 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[campaign roi]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://calmighty.com/?p=36</guid>
		<description><![CDATA[I&#8217;ve been a card member for twelve years or so and I&#8217;ve always appreciated Amex&#8217;s customer service and card offerings. A couple years ago, I switched to One from American Express for my personal expenses. The rewards are straight-forward. One percent of your purchases will be deposited to a high yield savings account at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-45 alignright" style="float: right;" title="amex_1958_card" src="http://calmighty.com/wp-content/uploads/2008/04/amex_1958_card-300x196.jpg" alt="American Express 1958 Card" width="300" height="196" border="0" />I&#8217;ve been a card member for twelve years or so and I&#8217;ve always appreciated Amex&#8217;s customer service and card offerings.  A couple years ago, I switched to One from American Express for my personal expenses.  The rewards are straight-forward.  One percent of your purchases will be deposited to a high yield savings account at the end of your billing cycle.  Last year that amounted to a few thousand dollars in savings on purchases plus the interest earned on those savings.  High yield in 2007 meant 5% for most of the year.  Unfortunately, it&#8217;s only 2.75% now.  Another great feature is interest protection.  You only pay interest if you carry a balance.  Pay your balance in full and you do not incur any interest charges.</p>
<p>The only downside to American Express is that there are still quite a few businesses that don&#8217;t take it.  The good news is that it&#8217;s mainly small retailers.  American Express has been quick to remind merchants that on average, card members spend much more than their Visa or MasterCard carrying equivalents and thus, more and more merchants have offered Amex as a payment option over the past couple of years.</p>
<p>For business, I use the Simply Cash Business Card.  The card features 5% cash back on gas, office supplies and wireless and 1% on everything else.  The cash back is credited to your statement at the end of each month.</p>
<p>How does Amex fit into all this?  Well, I bring it up because their rewards are one small way to slightly enhance your ROI for the better on both the advertising and publishing sides of your Internet marketing endeavors.  The success of many campaigns hinges on small margins.  For a contemporary analog, think of black jack.  If you play it perfectly, you can attain a 1% advantage over the house.  Credit card rewards that are cash-based offer a similar edge and if you don&#8217;t play it perfect, you&#8217;ll lose your advantage.   I know it&#8217;s small, but in the world of analysis even the fractions count.</p>
<p>While credit cards can be a great way to help fund your marketing campaigns, you have to take cash flow into consideration.  If you carry a balance, you have to factor the interest you pay into your ROI.  This is especially true where you might have as much as a sixty day wait for payments.  If you look at the super affiliates, they are able to leverage more frequent payments because of the size of the commissions they earn on a monthly basis.  If you&#8217;re starting out, you don&#8217;t have any leverage at all.  Be sure to understand exactly when you can expect to be paid for your PPC/PPA campaigns and manage your cash in such a way that you pay your card balances in full each month.</p>
<p>On the marketing side, it&#8217;s also important to remember that if you&#8217;re running PPC/PPA ads, you&#8217;re likely funding your account based on your future spending.  Commission Junction is one example.  They require you to maintain a balance equal to what they project you will spend in the next 30 days.  They even provide you with monthly report that tells you exactly where your prepaid-paid balance needs to be.  For PPC campaigns, expect many frequent charges and monitor your spending closely.  This is especially true for any new campaigns that you&#8217;ve launched.</p>
<p>As you track your campaigns&#8217; ROI, you have to factor in how much your advertising actually costs &#8212; including interest charges and any cash back rewards you may earn.  My advice is to carefully consider which rewards your credit card offers and lean towards cash rewards.</p>
<p>Here&#8217;s a quick and dirty example for illustration:</p>
<p>You spend $1,000 to earn $2,000 on your current campaign.  You receive a 1% discount on your spend making your actual spend $990.  Instead of a 100% return, you yield a 102% return.  Now, what happens if you have to pay interest?  At 12%, that would precisely offset your cash back.  At 14%, you&#8217;d pay $1,001.67 to earn $2k and your return would be 99.67%.  Pay the minimum and continue to carry your balance forward and you can easily see how doing so will erode your ROI.</p>
<p>Pretty neat huh?  While I know few people enjoy math, I do know that we all want to maximize our returns.  Considering every factor including your actual cost of capital in your campaigns can really pay off in the long term.</p>
<p>What rewards card do you use and why?  Have you seen any similar advice as the above?  Share your experiences in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://calmighty.com/credit-card-rewards-and-interest-affect-your-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; Starting to Get It</title>
		<link>http://calmighty.com/twitter-starting-to-get-it/</link>
		<comments>http://calmighty.com/twitter-starting-to-get-it/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:15:17 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://calmighty.com/?p=33</guid>
		<description><![CDATA[Everybody and I mean everybody is talking (or tweeting) about Twitter.  I swear, I just didn&#8217;t get it.  But, the talkers kept on talking, the bloggers blogging and I finally gave in.  I just Twittered my first tweet a few minutes ago. At its most basic, Twitter just asks you to answer the simple question, [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody and I mean <strong>everybody</strong> is talking (or tweeting) about <a href="http://twitter.com">Twitter</a>.  I swear, I just didn&#8217;t get it.  But, the talkers kept on talking, the bloggers blogging and I finally gave in.  I just Twittered my first tweet a few minutes ago.</p>
<p>At its most basic, Twitter just asks you to answer the simple question, &#8220;What are you doing now?&#8221;.  When I first starting hearing about it in the mainstream media, Twitter was mostly brushed off as a casual curiosity without much use.  Now that it&#8217;s on fire, answering that simple question really isn&#8217;t about answering that simple question.  It&#8217;s about creating a way for you to tell others what you&#8217;re doing.  Friends, family, colleagues and even strangers can follow you and respond to your tweets on Twitter.  You can easily communicate with a group of your followers or even, say, just your family.  What are you doing now?  I&#8217;m writing a post about Twitter.  What are you doing now?  I&#8217;m picking up groceries, I&#8217;ll be home in 15 min.</p>
<p>So, it&#8217;s not so basic after all.  I think that&#8217;s been the main problem with introducing newcomers to the service.  It just isn&#8217;t easy to grasp without some real world examples of how people are using it.  To that end, I&#8217;ll start tweeting away and see if I can help you understand it better.  I do know that a lot of Internet marketers have picked up on the phenomenon and there have been some interesting findings about how Twitter accounts rank in the SERPs (um, search engine results pages for the uninitiated).  If I get as addicted as everyone else, I&#8217;ll follow this up and let you know how it&#8217;s going.  If I really adopt it, I&#8217;ll even add a widget to the blog so you can follow me right here.</p>
<p>Oh, and you can tweet in many ways and from many places.  Here are some <a href="http://twitter.com/downloads">applications that work with Twitter</a> to get you started.</p>
<p>If you&#8217;re using Twitter, let me know how you&#8217;re using it and whether you love it, hate it or are indifferent in the comments below.  If you like you can <a href="http://twitter.com/calmighty">follow me on Twitter</a>.  Follow me and I&#8217;ll follow you.</p>
]]></content:encoded>
			<wfw:commentRss>http://calmighty.com/twitter-starting-to-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a favicon on Blogger or Other Blog Hosts</title>
		<link>http://calmighty.com/favicon-forhosted-blogs/</link>
		<comments>http://calmighty.com/favicon-forhosted-blogs/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 17:29:36 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[hosted blogs]]></category>

		<guid isPermaLink="false">http://calmighty.com/?p=32</guid>
		<description><![CDATA[I wrote about the importance of a favicon for your blog or Website and how to get one, but left a crucial piece of the puzzle out. Want to use your own favicon on Blogger or another blog hosting service?  If you have access to a server or image sharing account, it&#8217;s pretty easy. Just [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote about the <a href="http://calmighty.com/favicon/">importance of a favicon</a> for your blog or Website and how to get one, but left a crucial piece of the puzzle out. Want to use your own favicon on Blogger or another blog hosting service?  If you have access to a server or image sharing account, it&#8217;s pretty easy.</p>
<p>Just edit the header of your theme/template and insert the following between the &lt;head&gt;&lt;/head&gt; tags:</p>
<p>&lt;link rel=&#8221;favicon&#8221; type=&#8221;image/ico&#8221; href=&#8221;http://example.com/yourfolder/favicon.ico&#8221; /&gt;</p>
<p>Note, you&#8217;ll have to figure out how to edit the header with your particular blog host.  For example, in Blogger, log in to your dashboard, choose layout, then choose the tab titled &#8220;Edit HTML&#8221;.  Insert your relative link to your favicon then save your template changes. </p>
<p>Depending on how you upload files to your image host or server, you&#8217;ll either FTP in or upload to your directory. If you need some for favicon hosting, here is a short list of <a title="free image hosting" href="http://www.findimagehost.com/ico-hosting.php">free image hosting</a> for your favicons.</p>
<p>Once you&#8217;ve made the changes, you will likely need to clear your browser&#8217;s cache before you&#8217;ll see your custom favicon in the address bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://calmighty.com/favicon-forhosted-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Bait?</title>
		<link>http://calmighty.com/news-bait/</link>
		<comments>http://calmighty.com/news-bait/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 12:45:31 +0000</pubDate>
		<dc:creator>c</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[link bait]]></category>

		<guid isPermaLink="false">http://calmighty.com/?p=28</guid>
		<description><![CDATA[Follow Google Trends and you&#8217;ll notice something interesting. The stuff people are Googling today is ripped from the headlines and enterprising bloggers are taking advantage of this by posting on the same subjects/keywords as they happen. The result? Instant, albeit short-lived, traffic. As I continue to work on driving traffic to my various projects, sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>Follow <a href="http://www.google.com/trends">Google Trends</a> and you&#8217;ll notice something interesting. The stuff people are Googling today is ripped from the headlines and enterprising bloggers are taking advantage of this by posting on the same subjects/keywords as they happen. The result? Instant, albeit short-lived, traffic.</p>
<p style="text-align: center;"><a href="http://www.google.com/trends"><img class="aligncenter size-medium wp-image-29" style="border: 0;" title="gtrends" src="http://calmighty.com/wp-content/uploads/2008/04/gtrends.gif" alt="" width="276" height="110" /></a></p>
<p>As I continue to work on driving traffic to my various projects, sometimes I can&#8217;t help smiling when I see this crap. So much work for something that last for such a short amount of time. I&#8217;m wondering if any one out there can chime in and let me know if this has worked and, more important, is it sustainable? It would be an interesting experiment to try on a throw away domain for a week or two to see what happens. Load up the AdSense, read the news and Google Trends and post away (and profit?).</p>
]]></content:encoded>
			<wfw:commentRss>http://calmighty.com/news-bait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
